inkl. MwSt. zzgl. Versandkosten
Versandkostenfreie Lieferung
innerhalb Deutschlands
Lieferzeit ca. 2 Wochen
- Artikel-Nr.: PM-7378
- Hersteller: EFT
- Artikelname: X950-PNP
- EAN: 4250902367305
Industrial Drone Platform — DIY Your Drone

New lightweight industrial drone platform. Streamlined structure, ingenious design. Spacious flight control bay, supporting installation of various FC systems. Multiple payload mounts, flexible expansion. DIY your drone for diverse industrial applications.



Minimalist Industrial Design
Streamlined minimalist design reduces air resistance for smoother flights. Quick-detach spiral arms and foldable structure for easy portability.

Flexible Autopilot Installation
Spacious flight control bay fits multiple controllers and airborne computers. Removable front cover enables easy add-on of LiDAR, cameras, and more.

Large-Capacity Battery Compartment
Supports various battery types with dual quick-lock arm knobs. Multi-duct cooling for efficient heat dissipation and long-term stable operation.



Multiple Payload Mounting Zones
Multiple mounting zones allow easy expansion with gimbals, spotlights, speakers. Ready for power inspections, water monitoring, emergency response.




Application Scenarios




Product Gallery






X950 Platform Specification
| Wheelbase | 950mm |
| Unfolded Size | 1253*1258*459mm |
| Folded Size | 407*421*459mm |
| Propeller Diameter | 23inch |
| PNP Platform Weight | 3.9kg |
| Max Takeoff Weight | 10kg |
| Battery Comp. Size | 210*130*80mm |
| Recommended Battery | 17000/22000mAh (12S) |
| IP Rating | IP54 |
Dimensional Drawing

E6-S Integrated Motor Set (included in PNP)
System Parameters
| Model | E6-S KV160 |
| Recommended Battery | 12S (LiPo) |
| Maximum Thrust | 7.5kg |
| Rated Single-Axis Thrust | 2-2.5kg |
| Carbon Tube Diameter | 25mm |
| Weight (incl. propeller) | 380g ±2% |
| Protection Level | IP46 |
| Operating Temperature | -30°C ~ 50°C |
ESC Parameters
| Throttle Travel | 1050-1950us (Fixed) |
| Communication | CAN |
| Control Method | PWM/CAN |
| Max Voltage | 52V |
| Max Continuous Current | 30A (open environment, ?60°C) |
| Max Current | 40A (open environment, ?60°C) |
Propeller: 2311
E6-S KV160 Test Data
Ambient Temperature: 32°C
| Throttle (%) | Thrust (gf) | Voltage (V) | Current (A) | Motor Eff. (%) | Overall Eff. (gf/W) |
|---|---|---|---|---|---|
| 30 | 677.34 | 50.98 | 0.87 | 73.08 | 15.21 |
| 35 | 1084.44 | 50.97 | 1.63 | 77.38 | 13.06 |
| 40 | 1564.36 | 50.95 | 2.71 | 79.08 | 11.32 |
| 45 | 2109.57 | 50.93 | 4.14 | 79.55 | 10.00 |
| 50 | 2719.25 | 50.91 | 6.01 | 79.59 | 8.89 |
| 55 | 3356.41 | 50.87 | 8.21 | 78.98 | 8.03 |
| 60 | 4020.39 | 50.84 | 10.84 | 78.27 | 7.29 |
| 65 | 4693.66 | 50.79 | 13.80 | 77.29 | 6.70 |
| 70 | 5341.11 | 50.75 | 16.97 | 76.20 | 6.20 |
| 75 | 5946.07 | 50.70 | 20.33 | 75.06 | 5.77 |
| 80 | 6486.92 | 50.65 | 23.75 | 73.33 | 5.39 |
| 85 | 6960.82 | 50.61 | 27.05 | 71.67 | 5.09 |
| 90 | 7422.15 | 50.56 | 30.57 | 69.81 | 4.80 |
| 95 | 7591.74 | 50.53 | 32.04 | 68.87 | 4.69 |
| 100 | 7550.48 | 50.53 | 32.02 | 68.27 | 4.67 |
Source: EFT E6-S Product Specification PDF
Included Carrying Case
The PNP set includes the original EFT X950 portable plastic trolley case for safe transport.



