inkl. MwSt. zzgl. Versandkosten
Versandkostenfreie Lieferung
innerhalb Deutschlands
Lieferzeit ca. 2 Wochen.
- Artikel-Nr.: PM-7063
- Hersteller: CubeMars
- Artikelname: AK80-8-60kv
- EAN: 4250902364199
• 48V Joint & AGV Motor -KV60
• Highly integrated, driver to be choice
• MIT and Servo control mode
• Input & Output encoder
• Long life time
• Rated 10Nm
• Joint motor for Legged Robot, Exoskeleton & Arm
• AGV
The AK80-8 actuator integrates a high-performance brushless DC motor, a self-developed planetary reducer, an encoder, and an integrated drive, enabling smooth operation with high torque.Utilizing a portable drive solution, the AK80-8 Power Module supports both servo and MIT modes. It breaks away from conventions by achieving synchronized control of position, velocity, and acceleration, adapting to PID settings automatically and eliminating complexity to reach the target efficiently.CubeMars offers highly customizable motor modules.
AK80-8 Actuator Specifications:
- Operating Voltage: 48V
- Rated Torque: 10Nm
- Rated Speed: 243rpm
Application | Legged Robot,Exoskeleton,AGV | Peak torque (Nm) | 25 |
Driving way | FOC | Peak current (ADC) | 21 |
Operation ambient temperature | -20℃~50℃ | Kv (rpm/V) | 60 |
Winding type | Star | Kt (Nm/A) | 0.199 |
Insulation class | C | Ke (V/krpm) | 19.8 |
Insulation High-voltage | 1000V 5mA/2s | Phase to Phase resistance (mΩ) | 430 |
Insulation resistance | 1000V10MΩ | Phase to Phase inductance (μH) | 214 |
Phase | 3 | Inertia (gcm²) | 608.6 |
Pole pairs | 21 | Km (Nm/√W) | 0.3 |
Reduction ratio | 8:01 | Mechanical time constant (ms) | 0.66 |
Back drive(Nm) | 0.75 | Electrical time constant (ms) | 0.5 |
Backlash (°) | 0.38 | Weight (g) | 570 |
Temperature sensor | NTC MF51B 103F3950 | Maximum torque weight ratio (Nm/kg) | 35 |
Noise dB 65CM away the motor | 50 | CAN connector | A1257WR-S-4P |
Basic load ratings (dyn. C ) N | 2000 | UART connector | A1257WR-S-3P |
Basic load ratings (stat.C0) N | 2520 | Power connector | XT30PW-M |
Rated voltage (V) | 48 | Inner loop encoder type | Magnetic encoder |
Rated torque (Nm) | 10 | Inner ring encoder resolution | 14bit |
Rated speed (rpm) | 243 | Outer ring encoder type | Magnetic encoder |
Rated current (ADC) | 6.9 | Outer ring encoder resolution | 15bit |
Number of encoder | 2 |
Downloads:
AK Series Driver and Control Manual v1.0.15.X.pdf
For the latest default parameters and firmware downloads for the AK series,
please refer to: https://www.cubemars.com/article.php?id=261
Vergleich aller Cube Mars Motoren:
category | Model | Rated Voltage (V) | Rated Power (W) | Rated Torque (Nm) | Rated Current (A) | Rated Speed (RPM) | Peak Torque (Nm) | Peak Current (A) | No-load Speed (RPM) | Reduction Ratio | Weight (G) | Size (diameter *length) MM | Driver Board | Encoder |
AK Series | AK60-6 V3.0 | 24/48 | 74 | 3 | 3.8 | 233/490 | 9 | 10.3/11.2 | 320/640 | 6:1 | 380 | Ф79*43 | Yes | Single |
AK Series | AK10-9 V3.0 | 48 | 442 | 18 | 10.7 | 235 | 53 | 31.9 | 320 | 9:1 | 940 | Ф98*61.7 | Yes | Dual |
AK Series | AK10-9 V2.0 KV60 | 24/48 | 430 | 18 | 10.6 | 109/228 | 48 | 29.8 | 160/320 | 9:1 | 960 | Ф98*61.7 | Yes | Dual |
AK Series | AK60-6 V1.1 KV80 | 24 | 74 | 3 | 3.8 | 233 | 9 | 13.1 | 320 | 6:1 | 368 | Ф79*39.5 | Yes | Single |
AK Series | AK10-9 V2.0 KV100 | 24/48 | 720 | 15 | 16.2 | 205/421 | 38 | 41.2 | 266/533 | 9:1 | 960 | Ф98*61.7 | Yes | Dual |
AK Series | AK60-6 V1.1 KV140 | 24 | 130 | 3 | 6.5 | 420 | 9 | 22.7 | 560 | 6:1 | 368 | Ф79*39.5 | Yes | Single |
AK Series | AK70-10 | 24/48 | 230 | 8.3 | 7.2 | 148/310 | 24.8 | 23.2 | 240/480 | 10:1 | 521 | Ф89*50.25 | Yes | Single |
AK Series | AK80-6 | 48 | 340 | 6 | 9.7 | 603 | 12 | 20 | 800 | 6:1 | 485 | Ф98*38.5 | Yes | Single |
AK Series | AK80-64 | 24/48 | 220 | 48 | 7 | 23/48 | 120 | 19 | 37/75 | 64:1 | 850 | Ф98*61.9 | Yes | Single |
AK Series | AK80-8 | 48 | 230 | 10 | 6.9 | 243 | 25 | 21 | 360 | 8:1 | 570 | Ф98*43.9 | Yes | Dual |
AKE Series | AKE90-8 | 48 | 700 | 55 | 21 | 120 | 170 | 72 | 210 | 8:1 | 1400 | Ф107.5*43.5 | No | |
AKA Series | AKA10-9 | 48 | 205 | 18 | 10.6 | 109 | 53 | 32 | 320 | 9:1 | 1060 | ∅100*70 | Yes | Single |
AK Series | AK80-9 | 48 | 330 | 9 | 10.3 | 390 | 18 | 22.3 | 533 | 9:1 | 485 | Ф98*38.5 | Yes | Single |
AKA Series | AKA60-6 | 24/48 | 62 | 3 | 4 | 200/400 | 9 | 11.2 | 320/640 | 6∶1 | 460 | Ф80*51.2 | Yes | Single |
AKE Series | AKE60-8 | 24 | 95 | 5 | 4.8 | 180 | 12.5 | 12 | 240 | 8:1 | 260 | Ф69*25 | No | |
AKE Series | AKE80-8 | 48 | 188 | 12 | 4.8 | 150 | 30 | 12 | 180 | 8:1 | 570 | Ф87*32 | No |
Hersteller gemäß (GPSR (EU)2023/988):
CubeMars, 24F, Bd.B, Twintowers, No. 3399 Ziyang Ave., Nanchang, Jiangxi, P.R. China. 330096 https://uav-en.tmotor.com/
Inverkehrbringer:
Premium-Modellbau Würch GmbH, Geschäftsführer: Steffen Würch, Torenstrasse 9, 88709 Meersburg, Deutschland, Tel: 07046 38795100, www.premium-modellbau.de


