T-Motor XU8-X Arm Set Integrated Propulsion KV85 Alpha 60A 12S

547,40 € * 569,90 € * (3,95% gespart)

inkl. MwSt. zzgl. Versandkosten

 Versandkostenfreie Lieferung
     innerhalb Deutschlands

Lieferzeit ca. 3-4 Wochen.

  • PM-7354
  • T-Motor
  • XU8-X-KV85-12S
  • 4250902367077
Specification Model XU8-X KV85 Lead Cable Length 600mm... mehr
Produktinformationen "T-Motor XU8-X Arm Set Integrated Propulsion KV85 Alpha 60A 12S"

Specification

Model XU8-X KV85 Lead Cable Length 600mm
Dimension 134.6*87.1*70.5mm Arm Set Weight(Incl. Cable) 490g
Configuration 36N42P Shaft Diameter 8mm
Idle Current (24V) 0.8A Rated Voltage (Lipo) 12S
Internal Resistance 225±5mΩ Ingress ProtectionLevel IP45
Peak Current (180s) 19.1A ESCRecommendation ALPHA 60 12S V1.2
Max. Power (180s) 910W PropellerRecommendation MF2815

Test Data

Type Voltage
(V)
Propeller Throttle Thrust
(g)
Torque
(N*m)
Current
(A)
RPM Power
(W)
Efficiency
(g/W)
Operating
Temperature
(°C)
XU8-X KV85 12S(48V) T-MOTOR
G28*9.2" CF
40% 1465 0.45 1.80 1584 86 16.96 /
42% 1572 0.48 2.00 1631 96 16.38
44% 1717 0.53 2.30 1692 110 15.55
46% 1852 0.58 2.60 1748 125 14.84
48% 1997 0.6 2.90 1810 139 14.35
50% 2140 0.66 3.20 1872 154 13.93
52% 2256 0.68 3.40 1928 163 13.82
54% 2378 0.71 3.70 1988 178 13.39
56% 2528 0.77 4.10 2047 197 12.85
58% 2757 0.84 4.60 2124 221 12.49
60% 2957 0.9 5.10 2190 245 12.08
62% 3027 0.91 5.30 2232 254 11.9
64% 3171 0.95 5.70 2287 274 11.59
66% 3307 1 6.20 2349 298 11.11
68% 3448 1.04 6.60 2384 317 10.88
70% 3662 1.08 7.10 2439 341 10.75
75% 4043 1.17 8.20 2570 394 10.27
80% 4468 1.28 9.50 2680 456 9.8
90% 5248 1.47 12.20 2917 586 8.96
100% 6352 1.8 16.50 3200 792 8.02
XU8-X KV85 12S(48V) T-MOTOR
G29*9.5" CF
40% 1696 0.53 2.10 1547 101 16.83 /
42% 1829 0.59 2.40 1607 115 15.88
44% 1959 0.63 2.70 1654 130 15.12
46% 2119 0.68 3.00 1720 144 14.72
48% 2248 0.69 3.20 1767 154 14.64
50% 2412 0.78 3.70 1837 178 13.58
52% 2610 0.81 4.00 1906 192 13.59
54% 2759 0.86 4.40 1958 211 13.06
56% 2885 0.89 4.70 2001 226 12.79
58% 3193 1.01 5.50 2100 264 12.09
60% 3285 1.03 5.80 2139 278 11.8
62% 3429 1.07 6.20 2184 298 11.52
64% 3561 1.09 6.50 2236 312 11.41
66% 3740 1.15 7.10 2285 341 10.97
68% 3953 1.28 7.70 2332 370 10.7
70% 4094 1.26 8.20 2394 394 10.4
75% 4517 1.39 9.50 2506 456 9.91
80% 4961 1.49 11.00 2626 528 9.4
90% 5875 1.69 14.00 2858 672 8.74
100% 7130 2.09 19.10 3104 917 7.78
Note: Motor temperature is motor surface temperature @100% throttle running 10mins.
(Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.)

Product Details

detail_section1x940.jpg

detail_section2-5.png

detail_section3x940.gif

detail_section4x940.gif

detail_section5x1440.jpg

detail_section6x940.jpg

detail_section7.jpg

detail_section8x940.gif

Dimensional Drawing

Drawing

Weiterführende Links zu "T-Motor XU8-X Arm Set Integrated Propulsion KV85 Alpha 60A 12S"

Hersteller gemäß (GPSR (EU)2023/988):

T-Motor, 24F, Bd.B, Twintowers, No. 3399 Ziyang Ave., Nanchang, Jiangxi, P.R. China. 330096 https://uav-en.tmotor.com/

Inverkehrbringer:

Premium-Modellbau Würch GmbH, Geschäftsführer: Steffen Würch, Torenstrasse 9, 88709 Meersburg, Deutschland, Tel: 07046 38795100, www.premium-modellbau.de

Bewertungen lesen, schreiben und diskutieren... mehr
Kundenbewertungen für "T-Motor XU8-X Arm Set Integrated Propulsion KV85 Alpha 60A 12S"
Bewertung schreiben
Bewertungen werden nach Überprüfung freigeschaltet.

Die mit einem * markierten Felder sind Pflichtfelder.

Zuletzt angesehen
Kontaktformular

Kontakt

Kundenservice