inkl. MwSt. zzgl. Versandkosten
Versandkostenfreie Lieferung
innerhalb Deutschlands
Lieferzeit ca. 2 Wochen
- Artikel-Nr.: PM-7372
- Hersteller: T-Motor
- Artikelname: AUZ21x16
- EAN: 4250902367244
Features

AUZ Series — Electric Fixed-Wing Propellers
Precisely matched with AT motors for both powerful performance and extended endurance. Compatible with all layouts and available in multiple sizes.
High-Efficiency Aerodynamic Design
Airfoils specifically developed for electric fixed-wing UAVs, enhancing aerodynamic efficiency while reducing noise.

Forward Flight Efficiency Optimization
Multiple pitch options across the series, each optimized for a specific speed range. Select based on your flight envelope for high-efficiency output.



Precision Power Matching
Optimized chord length and angle of attack combination + AT motor RPM/torque characteristics = Improved overall power system efficiency.


Rapid Dynamic Response
Optimized center of gravity distribution and reduced rotational inertia enhance acceleration and deceleration response.


Stronger, Stiffer Structure
Prepreg + PMI core + molded one-piece forming process. Optimal balance of lightweight + high stiffness + high strength.



Technical Drawing

Specification
| Diameter (Inch) | 21 (533.4mm) | Material | Resin-based Carbon Fiber Composite + PMI Foam Core |
| Pitch (Inch) | 16 (406.4mm) | Surface Treatment | Matte |
| Avg. Single Blade Weight (g) | 60 | Type | Carbon Fiber Straight Propellers |
| Recommended Max RPM | 8440 | Application | Fixed-Wing UAV Propellers |
| Recommended Max Thrust (kg) | 20.8 | Connections & Dimensions | Ø10mm motor shaft central locking |
| Limit RPM | 9700 | Recommendations | AT5230/AT7215/AT7224+AUZ21*16 |
| Limit Thrust (kg) | 26 |
Test Data
Ambient Temperature: 22°C, Altitude: 25m
| RPM | Torque (N·m) | Thrust (gf) | Power (W) | Efficiency (gf/W) |
|---|---|---|---|---|
| 4100 | 1.730 | 5589 | 742.67 | 7.53 |
| 4500 | 2.079 | 6788 | 979.87 | 6.93 |
| 4900 | 2.493 | 8028 | 1279.03 | 6.28 |
| 5300 | 2.970 | 9311 | 1648.14 | 5.65 |
| 5700 | 3.510 | 10636 | 2095.20 | 5.08 |
| 6100 | 4.114 | 12002 | 2628.22 | 4.57 |
| 6500 | 4.782 | 13411 | 3255.19 | 4.12 |
| 6900 | 5.514 | 14862 | 3984.11 | 3.73 |
| 7300 | 6.309 | 16354 | 4822.99 | 3.39 |
| 7700 | 7.168 | 17889 | 5779.81 | 3.10 |
| 8100 | 8.090 | 19466 | 6862.59 | 2.84 |
| 8500 | 9.077 | 21084 | 8079.32 | 2.61 |
| 8900 | 10.127 | 22745 | 9438.01 | 2.41 |
| 9300 | 11.240 | 24447 | 10946.64 | 2.23 |
| 9700 | 12.417 | 26192 | 12613.22 | 2.08 |
| Data may vary under different testing standards. Ensure compatibility between propeller mounting holes and motors. | ||||
Packing List

Hersteller gemäß (GPSR (EU)2023/988):
T-Motor, 24F, Bd.B, Twintowers, No. 3399 Ziyang Ave., Nanchang, Jiangxi, P.R. China. 330096 https://uav-en.tmotor.com/
Inverkehrbringer:
Premium-Modellbau Würch GmbH, Geschäftsführer: Steffen Würch, Torenstrasse 9, 88709 Meersburg, Deutschland, Tel: 07046 38795100, www.premium-modellbau.de