inkl. MwSt. zzgl. Versandkosten
Versandkostenfreie Lieferung
innerhalb Deutschlands
Lieferzeit ca. 2 Wochen
- Artikel-Nr.: PM-7419
- Hersteller: T-Motor
- Artikelname: VL1040-KV150
- EAN: 4250902367718
Product Description
VL1040 VTOL UAV Motor for 65-70kg MTOW(Quad) Drone
- Motor: VL1040 KV150
- ESC: VL248A
- Propeller: VZ32
Fast and Economical Propeller Locking
- Fast (Lock the propeller in seconds): The 360° custom angle propeller-locking can effectively avoid the turbulence caused by the rotation of the rotor and ensure that the aerodynamic layout of the fixed-wing aircraft is not affected, thereby improving flight safety.
- Economical (Adaptive propeller locking): The ESC can adjust the current to control the torque to lock the propeller as per the change of external force, reducing power consumption and heat to achieve energy saving.
*The power consumption of propeller locking of the motor is approximately 10W.
IP45
Added dust-proof mesh, combined with an optimized motor structure, elevates the IP protection rating to IP45, effectively blocking dust ingress and ensuring winding insulation performance and service life.
Temperature Feedback & Real-Time Monitoring
Even under high-load conditions, motor operation remains stable and controllable.
Recommendation
- Voltage: 14S
- Max Thrust/Arm: 45.7kg
- Recommended MTOW (Quad): 65~70kg Compound-Wing
Specifications
| Model No. | VL1040 KV150 | Magnet Level | 180℃ |
| Motor Size | Φ107.2*64.8mm | Lead Cable | Enameled Wire 150mm |
| Stator | 150°C High Temperature- Resisting Coatings | Copper Wire | 200℃ |
| Configuration | 36N42P | Coil Insulation Test | 1000V/5s |
| Shaft Diameter | IN: 12OUT: 10 | Rotor Dynamic Balance Standard | ≤20mg |
| Bearing | Imported 6001 | IP | IPX5 |
| Centrifugal Cooling Design | YES | Package Size | 180*130*70mm |
| Model No. | VL1040 | KV (RPM/V) | 150 |
| Rated Voltage (LiPo) | 14S | Idle Current (15V) | 4.1A |
| Internal Resistance (25℃) | 8mΩ | Peak Current | 245A |
| Continuous Power (180s) | 2900W | Ambient Temperature | -30~55℃ |
| Max Thrust | 45kg | Motor Weight (Incl. Cable) | 1100g |
| ESC Specs | |||
| Model No. | VL248A 14S | Control | PWM/CAN |
| Max Voltage | 63V | Protocol | CAN |
| Peak Current (10s) | 250A (Open Environment And Temperature≤60℃) | Propeller-Locking | ElectronicPropeller- Locking |
| Continuous Current | 125A (Under Certain Heat Dissipation Conditions) | Encoder Cables | M6-4 Aviation Connector-450±10mm |
| Standby Consumption | ≤15mA | Output Cable | Silicone Wire-Black- 8AWG-240±10mm |
| Throttle Pos. Range | 1100~1940us (Fixed) | Input Cable | Silicone Wire-Red/Black- 8AWG-1920±15mm |
| Throttle Refresh Frequency | 50~500Hz | Signal Cable | Shielded Cables-Black-OD4.2-5C-1980±15mm- JR-3P*2 |
| Throttle Response Speed | 300ms | Weight (Excl. Cable) | 455g |
| Prop Specs | |||
| Model No. | VZ32*12 Inch (812.8*304.8mm) | Weight (Single Blade) | 133g |
| Model No. | VL1040 | KV (RPM/V) | 150 |
| Rated Voltage (LiPo) | 14S | Idle Current (15V) | 4.1A |
| Internal Resistance (25℃) | 8mΩ | Peak Current | 245A |
| Continuous Power (180s) | 2900W | Ambient Temperature | -30~55℃ |
| Max Thrust | 45kg | Motor Weight (Incl. Cable) | 1100g |
| ESC Specs | |||
| Model No. | VL248A 14S | Control | PWM/CAN |
| Max Voltage | 63V | Protocol | CAN |
| Peak Current (10s) | 250A (Open Environment And Temperature≤60℃) | Propeller-Locking | ElectronicPropeller- Locking |
| Continuous Current | 125A (Under Certain Heat Dissipation Conditions) | Encoder Cables | M6-4 Aviation Connector-450±10mm |
| Standby Consumption | ≤15mA | Output Cable | Silicone Wire-Black- 8AWG-240±10mm |
| Throttle Pos. Range | 1100~1940us (Fixed) | Input Cable | Silicone Wire-Red/Black- 8AWG-1920±15mm |
| Throttle Refresh Frequency | 50~500Hz | Signal Cable | Shielded Cables-Black-OD4.2-5C-1980±15mm- JR-3P*2 |
| Throttle Response Speed | 300ms | Weight (Excl. Cable) | 455g |
| Prop Specs | |||
| Model No. | VZ32*12 Inch (812.8*304.8mm) | Weight (Single Blade) | 133g |
Test Data
| Type | Voltage (V) | Throttle | Thrust (gf) | Torque (N·m) | Current (A) | RPM | Power (W) | Effciency (gf/W) | Operating Temperature (℃) | |
| VL1040 KV150 + VL248A 14S + VZ32*12 | 50 | 30% | 5657 | 2.24 | 13.48 | 2224 | 675 | 8.38 | 109 (Ambient Temperature: 25) | |
| 35% | 7465 | 2.93 | 19.65 | 2538 | 983 | 7.59 | ||||
| 40% | 9692 | 3.72 | 27.38 | 2846 | 1371 | 7.07 | ||||
| 45% | 12071 | 4.60 | 36.69 | 3144 | 1836 | 6.58 | ||||
| 50% | 14472 | 5.52 | 47.33 | 3434 | 2368 | 6.11 | ||||
| 55% | 17124 | 6.52 | 60.29 | 3714 | 3016 | 5.68 | ||||
| 60% | 19707 | 7.50 | 74.87 | 3983 | 3743 | 5.26 | ||||
| 65% | 22575 | 8.60 | 91.76 | 4229 | 4585 | 4.92 | ||||
| 70% | 25339 | 9.66 | 109.63 | 4462 | 5474 | 4.63 | ||||
| 75% | 27992 | 10.70 | 128.91 | 4689 | 6434 | 4.35 | ||||
| 80% | 30733 | 11.79 | 149.32 | 4892 | 7453 | 4.12 | ||||
| 85% | 33050 | 12.71 | 170.75 | 5063 | 8512 | 3.88 | ||||
| 90% | 35945 | 13.82 | 193.73 | 5242 | 9648 | 3.73 | ||||
| 95% | 38226 | 14.78 | 215.32 | 5389 | 10722 | 3.57 | ||||
| 100% | 39300 | 15.20 | 227.43 | 5471 | 11329 | 3.47 | ||||
| VL1040 KV150 + VL248A 14S + VZ32*12 | 60 | 30% | 8657 | 3.30 | 19.19 | 2665 | 1152 | 7.51 | / | |
| 35% | 11358 | 4.30 | 27.91 | 3033 | 1675 | 6.78 | ||||
| 40% | 14346 | 5.42 | 38.73 | 3388 | 2323 | 6.17 | ||||
| 45% | 17588 | 6.66 | 52.05 | 3732 | 3123 | 5.63 | ||||
| 50% | 20928 | 7.93 | 67.47 | 4058 | 4049 | 5.17 | ||||
| 55% | 24299 | 9.25 | 85.27 | 4363 | 5111 | 4.75 | ||||
| 60% | 27874 | 10.65 | 105.49 | 4643 | 6319 | 4.41 | ||||
| 65% | 31269 | 11.96 | 126.71 | 4904 | 7587 | 4.12 | ||||
| 70% | 34527 | 13.26 | 149.26 | 5141 | 8935 | 3.86 | ||||
| 75% | 37718 | 14.52 | 172.21 | 5347 | 10302 | 3.66 | ||||
| 80% | 40561 | 15.69 | 195.86 | 5524 | 11710 | 3.46 | ||||
| 85% | 42800 | 16.64 | 216.43 | 5660 | 12932 | 3.31 | ||||
| 90% | 45022 | 17.57 | 235.15 | 5778 | 14057 | 3.20 | ||||
| 100% | 45797 | 17.84 | 245.86 | 5812 | 14695 | 3.12 | ||||
| Note: The motor temperature refers to the coil temperature after 10 minutes of operation under a 50V voltage and 20kg load. (Date above based on benchtest are for reference only,comparion with that of other motor types is not recommended.) | ||||||||||
Product Details





Dimensional Drawing

Hersteller gemäß (GPSR (EU)2023/988):
T-Motor, 24F, Bd.B, Twintowers, No. 3399 Ziyang Ave., Nanchang, Jiangxi, P.R. China. 330096 https://uav-en.tmotor.com/
Inverkehrbringer:
Premium-Modellbau Würch GmbH, Geschäftsführer: Steffen Würch, Torenstrasse 9, 88709 Meersburg, Deutschland, Tel: 07046 38795100, www.premium-modellbau.de