






Model NO. | MF3016VP | T-MOTOR Series | Folding |
Weight(Single Blade) | 190g | Package Weight | 640g |
Diameter | 30.4inch(772.16mm) | Package Size | 400*190*70mm |
Pitch | 10.9inch(276.86mm) | Material | Polymer+CF |
Recommended Thrust | 4~12kg | RecommendedMax Thrust | 20kg |
Ambient Temp | -40℃~65℃ | Storage Temp/Humidity | -10℃~50℃/<85% |
Recommendation | |||
Recommended ESC | FLAME 180A 12S V2.0 | Recommended Motor | MN1010/P80ll/U12ll/U13ll |
Type | Throttle | Voltage (V) | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Effciency (g / W) | Operating Temperature (℃) | |
P80III KV120 + FLAME 180A 12S V2.0 + MF3016VP (0°) | 10% | 48 | 242 | 0.10 | 0.41 | 559 | 6 | 12.26 | 85 (Motor temperature after 3 minutes of operation) (Ambient Temperature:25℃) | |
15% | 48 | 598 | 0.23 | 0.93 | 853 | 21 | 13.43 | |||
20% | 48 | 1077 | 0.41 | 1.69 | 1125 | 48 | 13.29 | |||
25% | 48 | 1619 | 0.59 | 2.71 | 1374 | 85 | 12.45 | |||
30% | 48 | 2291 | 0.82 | 4.12 | 1622 | 139 | 11.60 | |||
35% | 48 | 3005 | 1.08 | 5.93 | 1854 | 210 | 10.58 | |||
40% | 48 | 3817 | 1.34 | 8.03 | 2075 | 291 | 9.93 | |||
45% | 48 | 4723 | 1.64 | 10.61 | 2305 | 396 | 9.32 | |||
50% | 48 | 5876 | 2.04 | 14.88 | 2556 | 546 | 8.29 | |||
55% | 48 | 7143 | 2.49 | 20.06 | 2822 | 736 | 7.50 | |||
60% | 47 | 8756 | 3.03 | 26.87 | 3121 | 990 | 6.89 | |||
65% | 47 | 9854 | 3.40 | 31.72 | 3305 | 1177 | 6.58 | |||
70% | 47 | 11075 | 3.82 | 37.90 | 3501 | 1400 | 6.21 | |||
75% | 47 | 12284 | 4.21 | 44.44 | 3691 | 1627 | 5.90 | |||
80% | 47 | 13408 | 4.62 | 50.92 | 3860 | 1867 | 5.64 | |||
85% | 47 | 14450 | 4.96 | 57.42 | 4015 | 2085 | 5.41 | |||
90% | 46 | 15550 | 5.31 | 64.76 | 4173 | 2320 | 5.19 | |||
95% | 46 | 16632 | 5.67 | 72.30 | 4328 | 2570 | 4.99 | |||
100% | 46 | 17590 | 6.00 | 79.43 | 4462 | 2804 | 4.83 | |||
P80III KV120 + FLAME 180A 12S V2.0 + MF3016VP (+2.5°) | 10% | 48 | 279 | 0.12 | 0.44 | 553 | 7 | 13.31 | 132 (Motor temperature after 3 minutes of operation) (Ambient Temperature:25℃) (There is a risk of burnout) | |
15% | 48 | 685 | 0.28 | 1.02 | 842 | 25 | 13.98 | |||
20% | 48 | 1203 | 0.48 | 1.87 | 1100 | 55 | 13.37 | |||
25% | 48 | 1828 | 0.72 | 3.08 | 1346 | 101 | 12.37 | |||
30% | 48 | 2562 | 0.99 | 4.75 | 1579 | 164 | 11.24 | |||
35% | 48 | 3364 | 1.30 | 6.69 | 1806 | 246 | 10.51 | |||
40% | 48 | 4270 | 1.63 | 9.38 | 2023 | 345 | 9.52 | |||
45% | 48 | 5228 | 1.99 | 12.41 | 2232 | 465 | 8.82 | |||
50% | 48 | 6510 | 2.47 | 17.45 | 2478 | 641 | 7.83 | |||
55% | 47 | 7838 | 2.97 | 22.85 | 2710 | 843 | 7.23 | |||
60% | 47 | 9717 | 3.68 | 32.09 | 3005 | 1158 | 6.41 | |||
65% | 47 | 10858 | 4.12 | 37.92 | 3171 | 1368 | 6.08 | |||
70% | 47 | 12151 | 4.60 | 45.09 | 3347 | 1612 | 5.75 | |||
75% | 47 | 13419 | 5.05 | 52.78 | 3509 | 1856 | 5.45 | |||
80% | 46 | 14588 | 5.49 | 60.39 | 3656 | 2102 | 5.20 | |||
85% | 46 | 15704 | 5.92 | 68.04 | 3787 | 2348 | 5.00 | |||
90% | 46 | 16878 | 6.37 | 77.47 | 3920 | 2615 | 4.74 | |||
95% | 46 | 18044 | 6.80 | 87.19 | 4042 | 2878 | 4.53 | |||
100% | 45 | 19006 | 7.18 | 96.03 | 4150 | 3120 | 4.36 | |||
P80III KV120 + FLAME 180A 12S V2.0 + MF3016VP (+5°) | 10% | 48 | 329 | 0.15 | 0.46 | 547 | 9 | 14.88 | 77 (Motor temperature after 1 minutes of operation) (Ambient Temperature:25℃) (There is a risk of burnout) | |
15% | 48 | 803 | 0.35 | 1.13 | 828 | 30 | 14.85 | |||
20% | 48 | 1368 | 0.60 | 2.12 | 1078 | -68 | 13.42 | |||
25% | 48 | 2086 | 0.90 | 3.56 | 1312 | 124 | 12.21 | |||
30% | 48 | 2864 | 1.22 | 5.47 | 1534 | 196 | 10.92 | |||
35% | 48 | 3764 | 1.60 | 8.01 | 1749 | 293 | 9.82 | |||
40% | 48 | 4719 | 1.99 | 10.90 | 1950 | 406 | 9.06 | |||
45% | 48 | 5773 | 2.45 | 14.65 | 2149 | 551 | 8.26 | |||
50% | 48 | 7129 | 3.03 | 20.43 | 2377 | 754 | 7.34 | |||
55% | 47 | 8643 | 3.66 | 27.59 | 2604 | 998 | 6.62 | |||
60% | 47 | 9951 | 4.23 | 34.53 | 2782 | 1232 | 6.11 | |||
65% | 47 | 11736 | 4.98 | 45.88 | 3007 | 1568 | 5.47 | |||
70% | 47 | 12993 | 5.52 | 54.35 | 3153 | 1822 | 5.13 | |||
75% | 46 | 14125 | 6.02 | 63.05 | 3281 | 2068 | 4.84 | |||
80% | 46 | 15287 | 6.53 | 73.05 | 3406 | 2329 | 4.54 | |||
85% | 46 | 16266 | 6.97 | 82.38 | 3506 | 2559 | 4.31 | |||
90% | 45 | 17331 | 7.40 | 93.96 | 3606 | 2794 | 4.06 | |||
95% | 45 | 18164 | 7.78 | 104.64 | 3691 | 3007 | 3.84 | |||
100% | 45 | 18908 | 8.12 | 116.20 | 3762 | 3199 | 3.63 | |||
P80III KV120 + FLAME 180A 12S V2.0 + MF3016VP (+7.5°) | 10% | 48 | 326 | 0.18 | 0.50 | 541 | 10 | 13.45 | 112 (Motor temperature after 1 minutes of operation) (Ambient Temperature:25℃) (There is a risk of burnout) | |
15% | 48 | 825 | 0.40 | 1.27 | 807 | 34 | 13.51 | |||
20% | 48 | 1470 | 0.71 | 2.41 | 1058 | 79 | 12.70 | |||
25% | 48 | 2209 | 1.04 | 4.00 | 1276 | 139 | 11.50 | |||
30% | 48 | 3067 | 1.43 | 6.29 | 1495 | 224 | 10.18 | |||
35% | 48 | 4002 | 1.87 | 9.11 | 1698 | 333 | 9.18 | |||
40% | 48 | 5010 | 2.33 | 12.45 | 1890 | 461 | 8.43 | |||
45% | 48 | 6145 | 2.85 | 16.69 | 2076 | 620 | 7.73 | |||
50% | 47 | 7525 | 3.49 | 23.14 | 2280 | 833 | 6.85 | |||
55% | 47 | 9064 | 4.21 | 31.46 | 2498 | 1101 | 6.10 | |||
60% | 47 | 10313 | 4.81 | 38.69 | 2659 | 1339 | 5.67 | |||
65% | 47 | 11663 | 5.43 | 48.70 | 2818 | 1602 | 5.12 | |||
70% | 46 | 13172 | 6.16 | 62.03 | 2986 | 1926 | 4.58 | |||
75% | 46 | 14216 | 6.65 | 72.88 | 3093 | 2154 | 4.23 | |||
80% | 46 | 15160 | 7.10 | 83.55 | 3186 | 2369 | 3.97 | |||
85% | 45 | 15930 | 7.48 | 94.64 | 3258 | 2552 | 3.70 | |||
90% | 45 | 16543 | 7.80 | 106.88 | 3315 | 2708 | 3.43 | |||
95% | 45 | 16991 | 8.03 | 118.83 | 3359 | 2824 | 3.20 | |||
100% | 44 | 17414 | 8.23 | 130.37 | 3400 | 2930 | 3.01 | |||
P80III KV120 + FLAME 180A 12S V2.0 + MF3016VP (+10°) | 10% | 48 | 379 | 0.22 | 0.56 | 528 | 12 | 14.01 | / (Ambient Temperature:25℃) (This angle is not recommended for static testing) | |
15% | 48 | 916 | 0.50 | 1.41 | 799 | 42 | 13.48 | |||
20% | 48 | 1574 | 0.83 | 2.74 | 1032 | 90 | 11.97 | |||
25% | 48 | 2362 | 1.23 | 4.60 | 1249 | 161 | 10.71 | |||
30% | 48 | 3235 | 1.66 | 7.04 | 1452 | 252 | 9.60 | |||
35% | 48 | 4196 | 2.18 | 10.22 | 1648 | 376 | 8.59 | |||
40% | 48 | 5224 | 2.70 | 14.05 | 1830 | 517 | 7.80 | |||
45% | 48 | 6352 | 3.28 | 18.76 | 2008 | 690 | 7.12 | |||
50% | 47 | 7773 | 4.03 | 26.02 | 2204 | 930 | 6.31 | |||
55% | 47 | 9236 | 4.80 | 34.95 | 2396 | 1204 | 5.61 | |||
60% | 47 | 10503 | 5.47 | 43.61 | 2552 | 1462 | 5.14 | |||
65% | 47 | 11561 | 6.05 | 51.68 | 2675 | 1695 | 4.80 | |||
70% | 46 | 12765 | 6.71 | 65.42 | 2807 | 1972 | 4.22 | |||
75% | 46 | 13552 | 7.14 | 82.15 | 2889 | 2160 | 3.60 | |||
80% | 45 | 14065 | 7.41 | 96.62 | 2938 | 2280 | 3.21 | |||
85% | 45 | 14420 | 7.59 | 108.28 | 2971 | 2362 | 2.96 | |||
90% | 45 | 14639 | 7.70 | 120.47 | 2990 | 2411 | 2.72 | |||
95% | 44 | 14846 | 7.81 | 131.39 | 3010 | 2462 | 2.55 | |||
100% | 44 | 15183 | 7.99 | 141.30 | 3042 | 2545 | 2.44 | |||
P80III KV120 + FLAME 180A 12S V2.0 + MF3016VP (-2.5°) | 10% | 48 | 266 | 0.09 | 0.39 | 566 | 5 | 14.23 | 64 (Motor temperature after 3 minutes of operation) (Ambient Temperature:25℃) | |
15% | 48 | 583 | 0.20 | 0.87 | 865 | 18 | 13.98 | |||
20% | 48 | 990 | 0.34 | 1.54 | 1137 | 40 | 13.38 | |||
25% | 48 | 1504 | 0.52 | 2.45 | 1398 | 76 | 12.81 | |||
30% | 48 | 2075 | 0.71 | 3.66 | 1648 | 123 | 11.82 | |||
35% | 48 | 2750 | 0.92 | 5.26 | 1897 | 183 | 10.91 | |||
40% | 48 | 3437 | 1.15 | 7.06 | 2122 | 256 | 10.17 | |||
45% | 48 | 4212 | 1.40 | 9.30 | 2354 | 345 | 9.48 | |||
50% | 48 | 5237 | 1.73 | 12.82 | 2626 | 476 | 8.56 | |||
55% | 48 | 6567 | 2.17 | 18.22 | 2959 | 672 | 7.58 | |||
60% | 47 | 7754 | 2.54 | 22.81 | 3224 | 857 | 7.16 | |||
65% | 47 | 8700 | 2.83 | 26.97 | 3422 | 1014 | 6.82 | |||
70% | 47 | 9818 | 3.16 | 31.87 | 3637 | 1204 | 6.53 | |||
75% | 47 | 10843 | 3.49 | 37.33 | 3847 | 1406 | 6.17 | |||
80% | 47 | 11852 | 3.79 | 42.69 | 4048 | 1607 | 5.92 | |||
85% | 47 | 12713 | 4.02 | 47.28 | 4220 | 1776 | 5.75 | |||
90% | 47 | 13677 | 4.30 | 53.12 | 4410 | 1986 | 5.52 | |||
95% | 46 | 14565 | 4.56 | 58.76 | 4615 | 2204 | 5.34 | |||
100% | 46 | 15299 | 4.77 | 63.53 | 4762 | 2379 | 5.20 | |||
Note:Motortemperatureisthebelltemperatureat80%throttle. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) |
(1)Please make sure that screws of cover plates are mounted well.
(2)Do not add force onto the propellers,
(3)Fall-off or experience equivalent impact to propellers will lead to deformation or cracks. in this case,
you will need to replace them with good ones.
(4)NEVER decompose the propellers. Decomposition of which will result in safety issues. Do not use
the propellers in hostile environments containing H20,S02,N02,Cl2,organosilicon,cyanogroup and
phenol.
(5)Keep the propellers away from the mentioned environments in (4).
(6)For long time storage of over 6 months, please keep it in sealed preservation.