inkl. MwSt. zzgl. Versandkosten
Versandkostenfreie Lieferung
innerhalb Deutschlands
Lieferzeit ca. 2 Wochen
- Artikel-Nr.: PM-7374
- Hersteller: T-Motor
- Artikelname: AUZ22x12
- EAN: 4250902367268
Features

AUZ Series — Electric Fixed-Wing Propellers
Precisely matched with AT motors for both powerful performance and extended endurance. Compatible with all layouts and available in multiple sizes.
High-Efficiency Aerodynamic Design
Airfoils specifically developed for electric fixed-wing UAVs, enhancing aerodynamic efficiency while reducing noise.

Forward Flight Efficiency Optimization
Multiple pitch options across the series, each optimized for a specific speed range. Select based on your flight envelope for high-efficiency output.



Precision Power Matching
Optimized chord length and angle of attack combination + AT motor RPM/torque characteristics = Improved overall power system efficiency.


Rapid Dynamic Response
Optimized center of gravity distribution and reduced rotational inertia enhance acceleration and deceleration response.


Stronger, Stiffer Structure
Prepreg + PMI core + molded one-piece forming process. Optimal balance of lightweight + high stiffness + high strength.



Technical Drawing

Specification
| Diameter (Inch) | 22 (558.8mm) | Material | Resin-based Carbon Fiber Composite + PMI Foam Core |
| Pitch (Inch) | 12 (304.8mm) | Surface Treatment | Matte |
| Avg. Single Blade Weight (g) | 64.5 | Type | Carbon Fiber Straight Propellers |
| Recommended Max RPM | 7780 | Application | Fixed-Wing UAV Propellers |
| Recommended Max Thrust (kg) | 19.2 | Connections & Dimensions | Ø10mm motor shaft central locking |
| Limit RPM | 8800 | Recommendations | AT5230/AT7224/AT8020+AUZ22*12 |
| Limit Thrust (kg) | 24 |
Test Data
Ambient Temperature: 22°C, Altitude: 25m
| RPM | Torque (N·m) | Thrust (gf) | Power (W) | Efficiency (gf/W) |
|---|---|---|---|---|
| 4600 | 1.92 | 6957 | 922.53 | 7.54 |
| 4900 | 2.19 | 7940 | 1123.96 | 7.06 |
| 5200 | 2.50 | 8960 | 1361.95 | 6.58 |
| 5500 | 2.85 | 10017 | 1639.84 | 6.11 |
| 5800 | 3.23 | 11110 | 1960.94 | 5.67 |
| 6100 | 3.65 | 12240 | 2328.61 | 5.26 |
| 6400 | 4.10 | 13407 | 2746.18 | 4.88 |
| 6700 | 4.59 | 14610 | 3216.96 | 4.54 |
| 7000 | 5.11 | 15850 | 3744.31 | 4.23 |
| 7300 | 5.67 | 17126 | 4331.56 | 3.95 |
| 7600 | 6.26 | 18439 | 4982.03 | 3.70 |
| 7900 | 6.89 | 19789 | 5699.06 | 3.47 |
| 8200 | 7.55 | 21175 | 6485.98 | 3.26 |
| 8500 | 8.25 | 22598 | 7346.13 | 3.08 |
| 8800 | 8.99 | 24057 | 8282.85 | 2.90 |
| Data may vary under different testing standards. Ensure compatibility between propeller mounting holes and motors. | ||||
Packing List

Hersteller gemäß (GPSR (EU)2023/988):
T-Motor, 24F, Bd.B, Twintowers, No. 3399 Ziyang Ave., Nanchang, Jiangxi, P.R. China. 330096 https://uav-en.tmotor.com/
Inverkehrbringer:
Premium-Modellbau Würch GmbH, Geschäftsführer: Steffen Würch, Torenstrasse 9, 88709 Meersburg, Deutschland, Tel: 07046 38795100, www.premium-modellbau.de