inkl. MwSt. zzgl. Versandkosten
Versandkostenfreie Lieferung
innerhalb Deutschlands
Lieferzeit ca. 2 Wochen
- Artikel-Nr.: PM-7373
- Hersteller: T-Motor
- Artikelname: AUZ22x10
- EAN: 4250902367251
Features

AUZ Series — Electric Fixed-Wing Propellers
Precisely matched with AT motors for both powerful performance and extended endurance. Compatible with all layouts and available in multiple sizes.
High-Efficiency Aerodynamic Design
Airfoils specifically developed for electric fixed-wing UAVs, enhancing aerodynamic efficiency while reducing noise.

Forward Flight Efficiency Optimization
Multiple pitch options across the series, each optimized for a specific speed range. Select based on your flight envelope for high-efficiency output.



Precision Power Matching
Optimized chord length and angle of attack combination + AT motor RPM/torque characteristics = Improved overall power system efficiency.


Rapid Dynamic Response
Optimized center of gravity distribution and reduced rotational inertia enhance acceleration and deceleration response.


Stronger, Stiffer Structure
Prepreg + PMI core + molded one-piece forming process. Optimal balance of lightweight + high stiffness + high strength.



Technical Drawing

Specification
| Diameter (Inch) | 22 (558.8mm) | Material | Resin-based Carbon Fiber Composite + PMI Foam Core |
| Pitch (Inch) | 10 (254mm) | Surface Treatment | Matte |
| Avg. Single Blade Weight (g) | 61 | Type | Carbon Fiber Straight Propellers |
| Recommended Max RPM | 7950 | Application | Fixed-Wing UAV Propellers |
| Recommended Max Thrust (kg) | 17.6 | Connections & Dimensions | Ø10mm motor shaft central locking |
| Limit RPM | 9000 | Recommendations | AT5230/AT7224/AT8020+AUZ22*10 |
| Limit Thrust (kg) | 22 |
Test Data
Ambient Temperature: 22°C, Altitude: 25m
| RPM | Torque (N·m) | Thrust (gf) | Power (W) | Efficiency (gf/W) |
|---|---|---|---|---|
| 4100 | 1.14 | 4325 | 491.21 | 8.81 |
| 4450 | 1.34 | 5243 | 623.94 | 8.40 |
| 4800 | 1.57 | 6218 | 789.34 | 7.88 |
| 5150 | 1.84 | 7250 | 991.43 | 7.31 |
| 5500 | 2.14 | 8341 | 1234.23 | 6.76 |
| 5850 | 2.48 | 9489 | 1521.77 | 6.24 |
| 6200 | 2.86 | 10695 | 1858.06 | 5.76 |
| 6550 | 3.28 | 11958 | 2247.13 | 5.32 |
| 6900 | 3.73 | 13280 | 2693.01 | 4.93 |
| 7250 | 4.21 | 14659 | 3199.71 | 4.58 |
| 7600 | 4.74 | 16096 | 3771.25 | 4.27 |
| 7950 | 5.30 | 17590 | 4411.66 | 3.99 |
| 8300 | 5.90 | 19142 | 5124.96 | 3.74 |
| 8650 | 6.53 | 20753 | 5915.17 | 3.51 |
| 9000 | 7.20 | 22420 | 6786.31 | 3.30 |
| Data may vary under different testing standards. Ensure compatibility between propeller mounting holes and motors. | ||||
Packing List

Hersteller gemäß (GPSR (EU)2023/988):
T-Motor, 24F, Bd.B, Twintowers, No. 3399 Ziyang Ave., Nanchang, Jiangxi, P.R. China. 330096 https://uav-en.tmotor.com/
Inverkehrbringer:
Premium-Modellbau Würch GmbH, Geschäftsführer: Steffen Würch, Torenstrasse 9, 88709 Meersburg, Deutschland, Tel: 07046 38795100, www.premium-modellbau.de