inkl. MwSt. zzgl. Versandkosten
Versandkostenfreie Lieferung
innerhalb Deutschlands
Lieferzeit ca. 2 Wochen
- Artikel-Nr.: PM-7369
- Hersteller: T-Motor
- Artikelname: AUZ19x16
- EAN: 4250902367213
Features

AUZ Series — Electric Fixed-Wing Propellers
Precisely matched with AT motors for both powerful performance and extended endurance. Compatible with all layouts and available in multiple sizes.
High-Efficiency Aerodynamic Design
Airfoils specifically developed for electric fixed-wing UAVs, enhancing aerodynamic efficiency while reducing noise.

Forward Flight Efficiency Optimization
Multiple pitch options across the series, each optimized for a specific speed range. Select based on your flight envelope for high-efficiency output.



Precision Power Matching
Optimized chord length and angle of attack combination + AT motor RPM/torque characteristics = Improved overall power system efficiency.


Rapid Dynamic Response
Optimized center of gravity distribution and reduced rotational inertia enhance acceleration and deceleration response.


Stronger, Stiffer Structure
Prepreg + PMI core + molded one-piece forming process. Optimal balance of lightweight + high stiffness + high strength.



Technical Drawing

Specification
| Diameter (Inch) | 19 (482.6mm) | Material | Resin-based Carbon Fiber Composite + PMI Foam Core |
| Pitch (Inch) | 16 (406.4mm) | Surface Treatment | Matte |
| Avg. Single Blade Weight (g) | 39 | Type | Carbon Fiber Straight Propellers |
| Recommended Max RPM | 9200 | Application | Fixed-Wing UAV Propellers |
| Recommended Max Thrust (kg) | 16.8 | Connections & Dimensions | Ø10mm motor shaft central locking |
| Limit RPM | 10500 | Recommendations | AT5220/AT5230/AT5330/AT7215+AUZ19*16 |
| Limit Thrust (kg) | 21 |
Test Data
Ambient Temperature: 22°C, Altitude: 25m
| RPM | Torque (N·m) | Thrust (gf) | Power (W) | Efficiency (gf/W) |
|---|---|---|---|---|
| 4900 | 1.73 | 5093 | 889.15 | 5.73 |
| 5300 | 2.04 | 5976 | 1134.86 | 5.27 |
| 5700 | 2.40 | 6901 | 1434.42 | 4.81 |
| 6100 | 2.81 | 7869 | 1793.66 | 4.39 |
| 6500 | 3.26 | 8880 | 2218.43 | 4.00 |
| 6900 | 3.76 | 9934 | 2714.55 | 3.66 |
| 7300 | 4.30 | 11031 | 3287.86 | 3.35 |
| 7700 | 4.89 | 12170 | 3944.20 | 3.09 |
| 8100 | 5.53 | 13353 | 4689.41 | 2.85 |
| 8500 | 6.21 | 14578 | 5529.31 | 2.64 |
| 8900 | 6.94 | 15846 | 6469.75 | 2.45 |
| 9300 | 7.72 | 17157 | 7516.56 | 2.28 |
| 9700 | 8.54 | 18511 | 8675.57 | 2.13 |
| 10100 | 9.41 | 19907 | 9952.62 | 2.00 |
| 10500 | 10.33 | 21347 | 11353.55 | 1.88 |
| Data may vary under different testing standards. Ensure compatibility between propeller mounting holes and motors. | ||||
Packing List

Hersteller gemäß (GPSR (EU)2023/988):
T-Motor, 24F, Bd.B, Twintowers, No. 3399 Ziyang Ave., Nanchang, Jiangxi, P.R. China. 330096 https://uav-en.tmotor.com/
Inverkehrbringer:
Premium-Modellbau Würch GmbH, Geschäftsführer: Steffen Würch, Torenstrasse 9, 88709 Meersburg, Deutschland, Tel: 07046 38795100, www.premium-modellbau.de