inkl. MwSt. zzgl. Versandkosten
Versandkostenfreie Lieferung
innerhalb Deutschlands
Lieferzeit ca. 2 Wochen
- Artikel-Nr.: PM-7411
- Hersteller: T-Motor
- Artikelname: MN1118-KV108
- EAN: 4250902367633
Product Description
MN1118 – Classic Silver-and-Black Motor Design Optimized for Heavy-Lift UAVs
- KV90/108 Voltage: 14/12s
- Max Thrust/Arm: 38.0kg
- Rated Thrust/Arm: 16~18kg
Applicable Configurations
- Multirotor 4-Rotor
- Multirotor 6-Rotor
- Multirotor 8-Rotor
- Multirotor Coaxial
Core Applications
- Heavy-Lift Logistics & Delivery
- Fire Rescue and Emergency Supply
- Agricultural and forestry crop protection and large-area spraying
High Environmental Adaptability and Protection Rating
IP45 for harsh environments
Ultra-Long Service Life and High Reliability
- ≥ 2000 hours MTBF
- -30℃~+55℃ Stable Operating Temperature
Dual Dust-Mesh Structure for Rotor and Stator
IP45 protection standard, balancing lightweight design with protective performance
- IP-Rated Water: Effectively resists water spray or heavy rain, ensuring stable motor operation in various harsh weather conditions.
- IP-Rated Dust: No dust accumulation inside after high-dust testing; insulation performance remains intact and the motor operates normally.
Integrated High-Efficiency Cooling System
Built-in one-piece die-cast cooling fin structure doubles the heat dissipation area;compared with traditional split cooling structures, it enables faster heat transfer and higher cooling efficiency, reducing winding temperature by 5~8℃
MN1118 KV108 Recommended Combination
| Motor | MN1118 KV108 | ESC | M200A14S |
| Propeller | VZ40x16.1 | Rated Voltage (Lipo) | 12S |
Customization Options
Tailored solutions based on your application and performance requirements Flexible customization to meet specific needs and create greater value
- Custom Coating
- Custom Logo
- Temperature Sensor
- Custom KV
- Custom Hole Pattern
- Custom Cable Length
- More Tailored Solutions
Specifications
| Model No. | MN1118 | Motor Size | Φ 120.5*50.9mm |
| Stator Technology | Imported Silicon Steel Sheet; Anti-Rust treatment; 150℃high Temperature-Resisting Coatings | Copper Wire | 220℃ High Temperature Resistance |
| Magnet Level | 180℃ High Temperature Resistance | Coil Insulation Test | 100VWithstand Voltage Test |
| IP | IP45 | Configuration | 36N40P |
| Rotor Dynamic Balance Standard | ≤30mg | Bearing | Imported 6902ZZ |
| Output Shaft Diameter | 12mm | Wire Specification/ Length | Enameled Wire*150mm |
| Technical Parameters | |||
| KV Value | 108 | Idle Current (20V) | 3.3A |
| Max Power (180s) | 2230W | Internal Resistance | 13m Ω |
| Rated Voltage (Lipo) | 12S | Peak Current | 192A |
| Max Thrust | 38.0kg | Motor Weight (Incl. Cable) | 1186g |
| Package Weight | 1620g | ||
Test Data
| Type | Propeller | Voltage (V) | Throttle | Current (A) | RPM | Thrust (gf) | Power (W) | Efficiency (gf/W) | Torque (N·m) | Operating Temperature (℃) |
| MN1118 KV90 | VZ40x16.1 | 53.96 | 40% | 15.22 | 1622 | 8690 | 821 | 10.58 | 4.02 | 110℃ (Ambient Temperature: 25) |
| 53.97 | 42% | 17.58 | 1702 | 9622 | 949 | 10.14 | 4.45 | |||
| 53.98 | 44% | 20.10 | 1781 | 10549 | 1085 | 9.72 | 4.89 | |||
| 53.96 | 46% | 22.73 | 1856 | 11494 | 1227 | 9.37 | 5.32 | |||
| 53.94 | 48% | 25.82 | 1938 | 12540 | 1393 | 9.00 | 5.80 | |||
| 53.95 | 50% | 29.03 | 2014 | 13591 | 1566 | 8.68 | 6.29 | |||
| 53.96 | 52% | 32.59 | 2089 | 14648 | 1759 | 8.33 | 6.78 | |||
| 53.95 | 54% | 36.39 | 2162 | 15704 | 1963 | 8.00 | 7.28 | |||
| 53.94 | 56% | 40.02 | 2230 | 16694 | 2159 | 7.73 | 7.74 | |||
| 53.96 | 58% | 43.92 | 2304 | 17880 | 2370 | 7.55 | 8.29 | |||
| 53.97 | 60% | 48.43 | 2377 | 18989 | 2613 | 7.27 | 8.80 | |||
| 53.95 | 62% | 53.27 | 2446 | 20194 | 2874 | 7.03 | 9.39 | |||
| 53.94 | 64% | 58.09 | 2514 | 21371 | 3133 | 6.82 | 9.92 | |||
| 53.94 | 66% | 62.88 | 2578 | 22443 | 3392 | 6.62 | 10.44 | |||
| 53.96 | 68% | 68.63 | 2645 | 23766 | 3703 | 6.42 | 11.04 | |||
| 53.97 | 70% | 74.23 | 2708 | 24961 | 4006 | 6.23 | 11.61 | |||
| 53.99 | 80% | 105.19 | 2995 | 30891 | 5679 | 5.44 | 14.38 | |||
| 53.99 | 90% | 134.79 | 3195 | 35619 | 7277 | 4.90 | 16.63 | |||
| 53.98 | 100% | 163.80 | 3341 | 39239 | 8841 | 4.44 | 18.41 | |||
| MN1118 KV108 | VZ40x16.1 | 45.90 | 40% | 19.36 | 1662 | 9124 | 889 | 10.27 | 4.25 | 122℃ (Ambient Temperature: 25) |
| 45.91 | 42% | 22.22 | 1743 | 10068 | 1020 | 9.87 | 4.69 | |||
| 45.90 | 44% | 25.42 | 1824 | 11046 | 1167 | 9.47 | 5.17 | |||
| 45.93 | 46% | 28.71 | 1901 | 12019 | 1318 | 9.12 | 5.61 | |||
| 45.93 | 48% | 32.61 | 1983 | 13094 | 1498 | 8.74 | 6.12 | |||
| 45.95 | 50% | 36.67 | 2060 | 14171 | 1685 | 8.41 | 6.62 | |||
| 45.90 | 52% | 41.01 | 2137 | 15238 | 1882 | 8.10 | 7.12 | |||
| 45.95 | 54% | 45.54 | 2211 | 16344 | 2093 | 7.81 | 7.65 | |||
| 45.91 | 56% | 50.46 | 2281 | 17442 | 2317 | 7.53 | 8.16 | |||
| 45.93 | 58% | 55.81 | 2356 | 18690 | 2563 | 7.29 | 8.74 | |||
| 45.92 | 60% | 61.39 | 2427 | 19842 | 2819 | 7.04 | 9.28 | |||
| 45.96 | 62% | 67.19 | 2496 | 21042 | 3088 | 6.81 | 9.85 | |||
| 45.93 | 64% | 73.44 | 2563 | 22213 | 3373 | 6.59 | 10.40 | |||
| 45.95 | 66% | 79.47 | 2625 | 23324 | 3652 | 6.39 | 10.92 | |||
| 45.88 | 68% | 86.32 | 2690 | 24521 | 3961 | 6.19 | 11.49 | |||
| 45.90 | 70% | 93.13 | 2752 | 25700 | 4274 | 6.01 | 12.06 | |||
| 45.89 | 80% | 130.13 | 3025 | 31182 | 5972 | 5.22 | 14.68 | |||
| 45.90 | 90% | 162.92 | 3200 | 35169 | 7478 | 4.70 | 16.57 | |||
| 45.93 | 100% | 192.47 | 3307 | 38091 | 8840 | 4.31 | 17.99 | |||
| Notes: Motor temperature is the motor surface temperature aftering running on 80% for 10 min. (Based on T-MOTOR test bench(es), all data are for reference only. T-MOTOR reserves the right of final interpretation. ) | ||||||||||
Product Details







Dimensional Drawing

Hersteller gemäß (GPSR (EU)2023/988):
T-Motor, 24F, Bd.B, Twintowers, No. 3399 Ziyang Ave., Nanchang, Jiangxi, P.R. China. 330096 https://uav-en.tmotor.com/
Inverkehrbringer:
Premium-Modellbau Würch GmbH, Geschäftsführer: Steffen Würch, Torenstrasse 9, 88709 Meersburg, Deutschland, Tel: 07046 38795100, www.premium-modellbau.de