Prices incl. VAT plus shipping costs
Free Shiping within Germany
Item is backordered – Lead time approx. 2-4 weeks.
- Order number: PM-7586
- Hersteller: T-Motor
- Artikelname: HEPS-34x11.5
- EAN: 4250902369385

HEP-S Series 34*11.5 High-Performance Heavy-Lift Carbon Fiber Propellers
High Load Capacity · Fast Response · Motor Synergistic Design
-
Single Propeller Weight 117g
-
Recommended RPM Range 2480~3150RPM
-
Recommended Thrust Range 8.2~13.7kg
Enhanced Structural Strength
Optimized layup structure | T1100-grade carbon fiber reinforcement in high stress areas |
25% increase in structural strength over the G Series | Delivering reliable performance for heavy-lift missions such as mountainous hoisting, field transportation, and emergency response operations. |
*Performance data is based on T-MOTOR laboratory testing. Actual results may vary slightly due to differences in operating conditions, environmental factors, and application scenarios.
Rapid Dynamic Response
Lightweight structure and optimized center of gravity design deliver swift power response and steady flight transition.
Optimized center of gravity for balanced mass distribution | Reduced rotational inertia for faster response | Reduced structural weight extends flight endurance |
*Performance data is based on T-MOTOR laboratory testing. Actual results may vary slightly due to operating conditions and motor configuration.
Extended Flight Endurance
Optimized airfoil, chord, and twist distribution enhance aerodynamic efficiency, delivering up to 3% longer flight endurance under the same power setup.
Synergistic Powertrain Design
Co-developed with T-MOTOR power type motors for optimized thrust efficiency and precise power matching.
Model: HEP-S 34*11.5 · Motor Compatibility: MN1018 KV72 · Recommended Voltage: 24S · Recommended Takeoff Weight for Quadcopter: 42.4kg
Reliable Identification and Protection
Integrated QR code molding and protective packaging improve lifetime traceability and transport safety.
![]() | ![]() |
Technical Drawing

Specification
| Diameter (Inch) | 34 (868.1mm) | Common Thrust Range (kg) | 8.2~13.7 |
| Pitch (Inch) | 11.5 (292.1mm) | Common Speed Range (RPM) | 2480~3150 |
| AverageSingle Blade Weight (g) | 117 | Material | Resin-BasedCarbonFiber Composite+PMIFoamCore |
| Recommended Max RPM (RPM) | 4420 | Suface Treatment | Matte |
| Recommended Max Thrust (kg) | 35 | Type | One-Piece Straight Propeller |
| Limit RPM (RPM) | 4940 | Application | Heavy-Lift Multirotor Drone |
| Limit Thrust (kg) | 44 | Connections & Dimensions | Flange Mount, Ø10mm Center Hole, Ø23mm Bolt Circle, With 4*Ø4mm Mounting Holesn & Ø31mm Bolt Circle, With 4*Ø4mm Mounting Holes |
Recommendations
| Recommended Solution: A10 KV120/MN1010 KV90/MN1015 KV70/MN1018 KV72 |
Test Data
Ambient Temperature 22 °C, Altitude 25 m
| RPM | Torque (N·m) | Thrust (gf) | Output Power (W) | Efficiency (gf/W) |
|---|---|---|---|---|
| 2140 | 3.14 | 7817 | 703.63 | 11.11 |
| 2340 | 3.76 | 9391 | 922.35 | 10.18 |
| 2540 | 4.45 | 11122 | 1183.45 | 9.40 |
| 2740 | 5.20 | 13009 | 1490.77 | 8.73 |
| 2940 | 6.00 | 15052 | 1848.13 | 8.14 |
| 3140 | 6.87 | 17252 | 2259.37 | 7.64 |
| 3340 | 7.80 | 19608 | 2728.32 | 7.19 |
| 3540 | 8.79 | 22121 | 3258.82 | 6.79 |
| 3740 | 9.84 | 24790 | 3854.70 | 6.43 |
| 3940 | 10.95 | 27616 | 4519.80 | 6.11 |
| 4140 | 12.13 | 30597 | 5257.94 | 5.82 |
| 4340 | 13.36 | 33736 | 6072.97 | 5.56 |
| 4540 | 14.66 | 37030 | 6968.72 | 5.31 |
| 4740 | 16.01 | 40481 | 7949.01 | 5.09 |
| 4940 | 17.43 | 44089 | 9017.69 | 4.89 |
Important: Data may vary under different testing standards due to factors such as equipment, methodology, and environment. Ensure compatibility between the propeller mounting holes and motor before flight.
Packing List

Lieferumfang: 2× HEP-S Heavy-Lift Multirotor-Propeller (1× CW + 1× CCW), 4× Prop Bag, 1× Parts Bag, 1× Verpackungskarton
Motor Compatibility — HEP-S Series
| Model | Motor Compatibility | Recommended Voltage | Recommended Takeoff Weight for Quadcopter |
|---|---|---|---|
| HEP-S 18*6.7 | MN505S KV380 | 6S | 7.7kg |
| HEP-S 22*7.2 | MN605S KV170 | 12S | 11.6kg |
| HEP-S 26*8.8 | MN805S KV170 | 12S | 20.8kg |
| HEP-S 28*9 | MN805S KV150 | 12S | 21kg |
| HEP-S 29*11 | P80III Without Pin KV120 | 12S | 21.2kg |
| HEP-S 30*10.5 | MN1010 KV135 | 12S | 25.2kg |
| HEP-S 32*11 | MN1010 KV135 | 12S | 31.1kg |
| HEP-S 34*11.5 | MN1018 KV72 | 24S | 42.4kg |
| HEP-S 36*12 | MN1115 KV130 | 14S | 48kg |
| HEP-S 42*16 | MN1123 KV53 | 24S | 80kg |
Hersteller gemäß (GPSR (EU)2023/988):
T-Motor, 24F, Bd.B, Twintowers, No. 3399 Ziyang Ave., Nanchang, Jiangxi, P.R. China. 330096 https://uav-en.tmotor.com/
Inverkehrbringer:
Premium-Modellbau Würch GmbH, Geschäftsführer: Steffen Würch, Torenstrasse 9, 88709 Meersburg, Deutschland, Tel: 07046 38795100, www.premium-modellbau.de

