Prices incl. VAT plus shipping costs
Free Shiping within Germany
Item is backordered – Lead time approx. 2-4 weeks.
- Order number: PM-7375
- Hersteller: T-Motor
- Artikelname: AUZ24x12
- EAN: 4250902367275
Features

AUZ Series — Electric Fixed-Wing Propellers
Precisely matched with AT motors for both powerful performance and extended endurance. Compatible with all layouts and available in multiple sizes.
High-Efficiency Aerodynamic Design
Airfoils specifically developed for electric fixed-wing UAVs, enhancing aerodynamic efficiency while reducing noise.

Forward Flight Efficiency Optimization
Multiple pitch options across the series, each optimized for a specific speed range. Select based on your flight envelope for high-efficiency output.



Precision Power Matching
Optimized chord length and angle of attack combination + AT motor RPM/torque characteristics = Improved overall power system efficiency.


Rapid Dynamic Response
Optimized center of gravity distribution and reduced rotational inertia enhance acceleration and deceleration response.


Stronger, Stiffer Structure
Prepreg + PMI core + molded one-piece forming process. Optimal balance of lightweight + high stiffness + high strength.



Technical Drawing

Specification
| Diameter (Inch) | 24 (609.6mm) | Material | Resin-based Carbon Fiber Composite + PMI Foam Core |
| Pitch (Inch) | 12 (304.8mm) | Surface Treatment | Matte |
| Avg. Single Blade Weight (g) | 80 | Type | Carbon Fiber Straight Propellers |
| Recommended Max RPM | 7350 | Application | Fixed-Wing UAV Propellers |
| Recommended Max Thrust (kg) | 24 | Connections & Dimensions | Ø10mm motor shaft central locking |
| Limit RPM | 8200 | Recommendations | AT7224/AT8020/AT8030+AUZ24*12 |
| Limit Thrust (kg) | 30 |
Test Data
Ambient Temperature: 22°C, Altitude: 25m
| RPM | Torque (N·m) | Thrust (gf) | Power (W) | Efficiency (gf/W) |
|---|---|---|---|---|
| 3300 | 1.35 | 4399 | 465.48 | 9.45 |
| 3650 | 1.67 | 5437 | 636.81 | 8.54 |
| 4000 | 2.03 | 6601 | 848.95 | 7.78 |
| 4350 | 2.43 | 7890 | 1106.49 | 7.13 |
| 4700 | 2.87 | 9306 | 1413.99 | 6.58 |
| 5050 | 3.36 | 10846 | 1776.04 | 6.11 |
| 5400 | 3.89 | 12513 | 2197.20 | 5.69 |
| 5750 | 4.45 | 14304 | 2682.04 | 5.33 |
| 6100 | 5.06 | 16222 | 3235.16 | 5.01 |
| 6450 | 5.72 | 18265 | 3861.11 | 4.73 |
| 6800 | 6.41 | 20434 | 4564.48 | 4.48 |
| 7150 | 7.15 | 22728 | 5349.84 | 4.25 |
| 7500 | 7.92 | 25148 | 6221.76 | 4.04 |
| 7850 | 8.74 | 27694 | 7184.81 | 3.85 |
| 8200 | 9.60 | 30365 | 8243.59 | 3.68 |
| Data may vary under different testing standards. Ensure compatibility between propeller mounting holes and motors. | ||||
Packing List

Hersteller gemäß (GPSR (EU)2023/988):
T-Motor, 24F, Bd.B, Twintowers, No. 3399 Ziyang Ave., Nanchang, Jiangxi, P.R. China. 330096 https://uav-en.tmotor.com/
Inverkehrbringer:
Premium-Modellbau Würch GmbH, Geschäftsführer: Steffen Würch, Torenstrasse 9, 88709 Meersburg, Deutschland, Tel: 07046 38795100, www.premium-modellbau.de