Prices incl. VAT plus shipping costs
Free Shiping within Germany
Item is backordered – Lead time approx. 2-4 weeks.
- Order number: PM-7370
- Hersteller: T-Motor
- Artikelname: AUZ20x11
- EAN: 4250902367220
Features

AUZ Series — Electric Fixed-Wing Propellers
Precisely matched with AT motors for both powerful performance and extended endurance. Compatible with all layouts and available in multiple sizes.
High-Efficiency Aerodynamic Design
Airfoils specifically developed for electric fixed-wing UAVs, enhancing aerodynamic efficiency while reducing noise.

Forward Flight Efficiency Optimization
Multiple pitch options across the series, each optimized for a specific speed range. Select based on your flight envelope for high-efficiency output.



Precision Power Matching
Optimized chord length and angle of attack combination + AT motor RPM/torque characteristics = Improved overall power system efficiency.


Rapid Dynamic Response
Optimized center of gravity distribution and reduced rotational inertia enhance acceleration and deceleration response.


Stronger, Stiffer Structure
Prepreg + PMI core + molded one-piece forming process. Optimal balance of lightweight + high stiffness + high strength.



Technical Drawing

Specification
| Diameter (Inch) | 20 (508mm) | Material | Resin-based Carbon Fiber Composite + PMI Foam Core |
| Pitch (Inch) | 11 (279.4mm) | Surface Treatment | Matte |
| Avg. Single Blade Weight (g) | 50 | Type | Carbon Fiber Straight Propellers |
| Recommended Max RPM | 8150 | Application | Fixed-Wing UAV Propellers |
| Recommended Max Thrust (kg) | 14.4 | Connections & Dimensions | Ø10mm motor shaft central locking |
| Limit RPM | 9300 | Recommendations | AT5230/AT5330/AT7215+AUZ20*11 |
| Limit Thrust (kg) | 18 |
Test Data
Ambient Temperature: 22°C, Altitude: 25m
| RPM | Torque (N·m) | Thrust (gf) | Power (W) | Efficiency (gf/W) |
|---|---|---|---|---|
| 5100 | 1.50 | 5935 | 803.44 | 7.39 |
| 5400 | 1.71 | 6693 | 965.33 | 6.93 |
| 5700 | 1.93 | 7468 | 1152.95 | 6.48 |
| 6000 | 2.18 | 8261 | 1368.35 | 6.04 |
| 6300 | 2.45 | 9070 | 1613.58 | 5.62 |
| 6600 | 2.74 | 9896 | 1890.69 | 5.23 |
| 6900 | 3.05 | 10739 | 2201.72 | 4.88 |
| 7200 | 3.38 | 11600 | 2548.74 | 4.55 |
| 7500 | 3.74 | 12477 | 2933.78 | 4.25 |
| 7800 | 4.11 | 13372 | 3358.91 | 3.98 |
| 8100 | 4.51 | 14284 | 3826.17 | 3.73 |
| 8400 | 4.93 | 15212 | 4337.61 | 3.51 |
| 8700 | 5.37 | 16158 | 4895.29 | 3.30 |
| 9000 | 5.84 | 17121 | 5501.25 | 3.11 |
| 9300 | 6.32 | 18101 | 6157.55 | 2.94 |
| Data may vary under different testing standards. Ensure compatibility between propeller mounting holes and motors. | ||||
Packing List

Hersteller gemäß (GPSR (EU)2023/988):
T-Motor, 24F, Bd.B, Twintowers, No. 3399 Ziyang Ave., Nanchang, Jiangxi, P.R. China. 330096 https://uav-en.tmotor.com/
Inverkehrbringer:
Premium-Modellbau Würch GmbH, Geschäftsführer: Steffen Würch, Torenstrasse 9, 88709 Meersburg, Deutschland, Tel: 07046 38795100, www.premium-modellbau.de