Prices incl. VAT plus shipping costs
Free Shiping within Germany
Item is backordered – Lead time approx. 2-4 weeks.
- Order number: PM-7368
- Hersteller: T-Motor
- Artikelname: AUZ19x12
- EAN: 4250902367206
Features

AUZ Series — Electric Fixed-Wing Propellers
Precisely matched with AT motors for both powerful performance and extended endurance. Compatible with all layouts and available in multiple sizes.
High-Efficiency Aerodynamic Design
Airfoils specifically developed for electric fixed-wing UAVs, enhancing aerodynamic efficiency while reducing noise.

Forward Flight Efficiency Optimization
Multiple pitch options across the series, each optimized for a specific speed range. Select based on your flight envelope for high-efficiency output.



Precision Power Matching
Optimized chord length and angle of attack combination + AT motor RPM/torque characteristics = Improved overall power system efficiency.


Rapid Dynamic Response
Optimized center of gravity distribution and reduced rotational inertia enhance acceleration and deceleration response.


Stronger, Stiffer Structure
Prepreg + PMI core + molded one-piece forming process. Optimal balance of lightweight + high stiffness + high strength.



Technical Drawing

Specification
| Diameter (Inch) | 19 (482.6mm) | Material | Resin-based Carbon Fiber Composite + PMI Foam Core |
| Pitch (Inch) | 12 (304.8mm) | Surface Treatment | Matte |
| Avg. Single Blade Weight (g) | 46 | Type | Carbon Fiber Straight Propellers |
| Recommended Max RPM | 8700 | Application | Fixed-Wing UAV Propellers |
| Recommended Max Thrust (kg) | 13.6 | Connections & Dimensions | Ø8mm motor shaft central locking |
| Limit RPM | 9900 | Recommendations | AT5220/AT5230/AT5330/AT7215+AUZ19*12 |
| Limit Thrust (kg) | 17 |
Test Data
Ambient Temperature: 22°C, Altitude: 25m
| RPM | Torque (N·m) | Thrust (gf) | Power (W) | Efficiency (gf/W) |
|---|---|---|---|---|
| 5000 | 1.28 | 4869.85 | 668.63 | 7.28 |
| 5350 | 1.48 | 5590.53 | 831.07 | 6.73 |
| 5700 | 1.72 | 6336.04 | 1024.95 | 6.18 |
| 6050 | 1.98 | 7106.37 | 1253.30 | 5.67 |
| 6400 | 2.27 | 7901.53 | 1519.11 | 5.20 |
| 6750 | 2.58 | 8721.51 | 1825.40 | 4.78 |
| 7100 | 2.93 | 9566.32 | 2175.17 | 4.40 |
| 7450 | 3.30 | 10435.95 | 2571.42 | 4.06 |
| 7800 | 3.69 | 11330.41 | 3017.17 | 3.76 |
| 8150 | 4.12 | 12249.70 | 3515.43 | 3.48 |
| 8500 | 4.57 | 13193.81 | 4069.19 | 3.24 |
| 8850 | 5.05 | 14162.75 | 4681.47 | 3.03 |
| 9200 | 5.56 | 15156.51 | 5355.27 | 2.83 |
| 9550 | 6.09 | 16175.10 | 6093.60 | 2.65 |
| 9900 | 6.66 | 17218.51 | 6899.46 | 2.50 |
| Data may vary under different testing standards. Ensure compatibility between propeller mounting holes and motors. | ||||
Packing List

Hersteller gemäß (GPSR (EU)2023/988):
T-Motor, 24F, Bd.B, Twintowers, No. 3399 Ziyang Ave., Nanchang, Jiangxi, P.R. China. 330096 https://uav-en.tmotor.com/
Inverkehrbringer:
Premium-Modellbau Würch GmbH, Geschäftsführer: Steffen Würch, Torenstrasse 9, 88709 Meersburg, Deutschland, Tel: 07046 38795100, www.premium-modellbau.de