Prices incl. VAT plus shipping costs
Item is backordered – Lead time approx. 2-4 weeks.
- Order number: PM-7367
- Hersteller: T-Motor
- Artikelname: AUZ18x12
- EAN: 4250902367190
Features

AUZ Series — Electric Fixed-Wing Propellers
Precisely matched with AT motors for both powerful performance and extended endurance. Compatible with all layouts and available in multiple sizes.
High-Efficiency Aerodynamic Design
Airfoils specifically developed for electric fixed-wing UAVs, enhancing aerodynamic efficiency while reducing noise.

Forward Flight Efficiency Optimization
Multiple pitch options across the series, each optimized for a specific speed range. Select based on your flight envelope for high-efficiency output.



Precision Power Matching
Optimized chord length and angle of attack combination + AT motor RPM/torque characteristics = Improved overall power system efficiency.


Rapid Dynamic Response
Optimized center of gravity distribution and reduced rotational inertia enhance acceleration and deceleration response.


Stronger, Stiffer Structure
Prepreg + PMI core + molded one-piece forming process. Optimal balance of lightweight + high stiffness + high strength.



Technical Drawing

Specification
| Diameter (Inch) | 18 (457.2mm) | Material | Resin-based Carbon Fiber Composite + PMI Foam Core |
| Pitch (Inch) | 12 (304.8mm) | Surface Treatment | Matte |
| Avg. Single Blade Weight (g) | 36 | Type | Carbon Fiber Straight Propellers |
| Recommended Max RPM | 8900 | Application | Fixed-Wing UAV Propellers |
| Recommended Max Thrust (kg) | 12 | Connections & Dimensions | Ø8mm motor shaft central locking |
| Limit RPM | 10100 | Recommendations | AT5220/AT5230/AT5330/AT7215+AUZ18*12 |
| Limit Thrust (kg) | 15 |
Test Data
Ambient Temperature: 22°C, Altitude: 25m
| RPM | Torque (N·m) | Thrust (gf) | Power (W) | Efficiency (gf/W) |
|---|---|---|---|---|
| 4500 | 0.84 | 3157 | 396.30 | 7.97 |
| 4900 | 0.99 | 3794 | 507.99 | 7.47 |
| 5300 | 1.17 | 4466 | 647.66 | 6.90 |
| 5700 | 1.37 | 5173 | 818.81 | 6.32 |
| 6100 | 1.60 | 5915 | 1024.96 | 5.77 |
| 6500 | 1.87 | 6692 | 1269.61 | 5.27 |
| 6900 | 2.15 | 7504 | 1556.27 | 4.82 |
| 7300 | 2.47 | 8351 | 1888.45 | 4.42 |
| 7700 | 2.81 | 9233 | 2269.65 | 4.07 |
| 8100 | 3.19 | 10151 | 2703.39 | 3.75 |
| 8500 | 3.59 | 11103 | 3193.17 | 3.48 |
| 8900 | 4.02 | 12091 | 3742.50 | 3.23 |
| 9300 | 4.47 | 13113 | 4354.89 | 3.01 |
| 9700 | 4.96 | 14171 | 5033.84 | 2.82 |
| 10100 | 5.47 | 15264 | 5782.87 | 2.64 |
| Data may vary under different testing standards. Ensure compatibility between propeller mounting holes and motors. | ||||
Packing List

Hersteller gemäß (GPSR (EU)2023/988):
T-Motor, 24F, Bd.B, Twintowers, No. 3399 Ziyang Ave., Nanchang, Jiangxi, P.R. China. 330096 https://uav-en.tmotor.com/
Inverkehrbringer:
Premium-Modellbau Würch GmbH, Geschäftsführer: Steffen Würch, Torenstrasse 9, 88709 Meersburg, Deutschland, Tel: 07046 38795100, www.premium-modellbau.de